Soil Health Survey Data - Soybean Field L3
Dataset description:
MO DIRT, Missourians Doing Impact Research Together, aimed at educating citizens on soil health and working with them to examine soils properties and how these properties are influenced...
Source: MO DIRT (Missourians Doing Impact Research Together) - Soil Health Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Replicate no. | text | ||
Water treatment | text | ||
Genotype | text | ||
Marker No. | text | ||
Weight of wet soil (g) | numeric | ||
Weight of dry soil (g) | numeric | ||
% Gravimetric water content | numeric | ||
Gravimetric water content mass (g/g) | numeric | ||
Soil texture | text | ||
Soil color | text | ||
Air Temperature | numeric | ||
Soil temperature (5 cm depth) | numeric | ||
Time 0 h | text | ||
Colo no. 0 h | numeric | ||
Time 1 h | text | ||
Colo no. 1 h | numeric | ||
Time 2 h | text | ||
Colo no. 2 h | numeric | ||
Time 3 h | text | ||
Colo no. 3 h | numeric | ||
Time 4 h | text | ||
Colo no. 4 h | numeric | ||
Time 5 h | text | ||
Colo no. 5 h | numeric | ||
Time 20 h | text | ||
Colo no. 20 h | numeric | ||
Time 24 h | text | ||
Colo no. 24 h | numeric | ||
DCR Color No. | numeric | ||
DCR CO2-C lbs/A | numeric | ||
CO2-C lbs/A/day at room temperature at 24 h | text | ||
CO2-C Average at room temperature at 24 h | numeric | ||
CO2-C lbs/A/day at field temperature at 24 h | text | ||
CO2-C Average at field temperature at 24 h | numeric | ||
Biological Microbial Activity at field temperature | text | ||
Soil Quality | text | ||
lbs/A | text | ||
pHs | numeric | ||
NO3-N ppm | numeric | ||
P Bray I lb/A | numeric | ||
K lb/A | numeric | ||
Ca lb/A | numeric | ||
Mg lb/A | numeric | ||
%OM | numeric | ||
CEC meq/100g | numeric | ||
N.A. meq/100g | numeric | ||
Wet Aggregate Stability (%) | numeric | ||
Active Carbon (lbs/A) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 14, 2018 |
Metadata last updated | August 14, 2018 |
Created | May 29, 2018 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | ddb1acf1-04e4-4609-82dc-244ddff4725c |
Mimetype | text/csv |
Package id | 03e600f0-bce1-4c32-a2b1-773a57bd5c2d |
Position | 8 |
Size | 6 KiB |
State | active |
Url type | upload |