MO DIRT Twice a Year Data (Oct 2015 - May 2018)
This MO DIRT data table includes measurements from Soil Testing Labs and from MO DIRT for chemical soil health indicators including: pH, macronutrients, micronutrients, CEC, active carbon, soil aggregate stability and organic matter. Additional information is provided on site description. The soil health monitoring sites are identified with an ID number. Use the ID number to search for additional soil health indicators measured monthly at the MO DIRT Data Search Portal at http://modirt.missouriepscor.org/soilhealthsurveys/search-data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Site ID | numeric | ||
Collection Status | text | ||
Survey Date (Year & Month) | text | ||
Survey Date (Year) | numeric | ||
Survey Date (Month No.) | numeric | ||
Survey Date (Month Abbr.) | text | ||
Habitat Type | text | ||
If Cropland, Type of Crop | text | ||
If Cropland, Cropping System | text | ||
City | text | ||
County | text | ||
State | text | ||
Zip Code | numeric | ||
Latitude (Replicate 1) | numeric | ||
Longitude (Replicate 1) | numeric | ||
Mean Annual Temperature (deg C) | numeric | ||
Total Annual Precipitation (mm) | numeric | ||
Elevation (m) | numeric | ||
Slope (%) | numeric | ||
Aspect | text | ||
Map Unit Name | text | ||
Map Unit Symbol | numeric | ||
Study Site Landscape Position | text | ||
Topography | text | ||
Present Land Management | text | ||
Past Land Management | text | ||
N - Value from Color Comparator | text | ||
N - Equivalency in ppm | numeric | ||
N - Category | text | ||
P - Value from Color Comparator | text | ||
P - Equivalency in ppm | numeric | ||
P - Category | text | ||
K - Value from Color Comparator | text | ||
K - Equivalency in ppm | numeric | ||
K - Category | text | ||
pH Number | numeric | ||
pH Category | text | ||
Active Organic Matter (lbs/A) | text | ||
Active Carbon (lbs/A) | text | ||
Soil Quality | text | ||
Soil Collection Date | text | ||
pHs | numeric | ||
NO3-N ppm | numeric | ||
P Bray I lb/A | numeric | ||
K lb/A | numeric | ||
Ca lb/A | numeric | ||
Mg lb/A | numeric | ||
%OM | numeric | ||
CEC meq/100g | numeric | ||
N.A. meq/100g | numeric | ||
AC (lbs/A) | numeric | ||
%WSA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 14, 2018 |
Metadata last updated | August 14, 2018 |
Created | June 1, 2018 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 9d498046-1c55-4142-920d-6860b97a9cb6 |
Mimetype | text/csv |
Package id | 03e600f0-bce1-4c32-a2b1-773a57bd5c2d |
Position | 6 |
Size | 93.1 KiB |
State | active |
Url type | upload |