Soil Health Survey Data - Tucker Prairie
MO DIRT collected data on physical, chemical and biological soil health indicators at Tucker Prairie in a sub-sample of plots under study by Dr. Kristen Veum from the University of Missouri in Columbia. These results will be validated with Veum's results.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Block | text | ||
Plot No. | text | ||
Air temperature | numeric | ||
Soil temperature (5 cm) | numeric | ||
Soil Color | text | ||
Soil Texture | text | ||
Weight of Wet soil (g) | numeric | ||
Weight of dry soil (g) | numeric | ||
% Gravimetric soil water content | numeric | ||
Wet aggregate stability (%) | numeric | ||
Time 0 h | text | ||
Color no. 0 h | numeric | ||
Time 1 h | text | ||
Color no. 1 h | numeric | ||
Time 2 h | text | ||
Color no. 2 h | numeric | ||
Time 3 h | text | ||
Color no. 3 h | numeric | ||
Time 4 h | text | ||
Color no. 4 h | numeric | ||
Time 5 h | text | ||
Color no. 5 h | numeric | ||
Time 10 h | text | ||
Color No. 10 h | numeric | ||
Time 24 h | text | ||
Color no. 24 h | numeric | ||
DCR Color No. after 24 h | numeric | ||
DCR CO2-C lbs/A after 24 h | numeric | ||
CO2-C emissions (lbs/A/d) at room temp after 24 h | text | ||
CO2-C emissions (lbs/A/d) at field temp after 24 h | text | ||
Mean CO2-C emissions (lbs/A/d) at field temp after 24 h | numeric | ||
Soil quality | text | ||
Active carbon Lbs/A | text | ||
pHs | numeric | ||
N.A. meq/100g | numeric | ||
%OM | numeric | ||
P Bray I lb/A | numeric | ||
Ca lb/A | numeric | ||
Mg lb/A | numeric | ||
K lb/A | numeric | ||
CEC meq/100g | numeric | ||
NO3-N ppm | numeric | ||
Active Carbon | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 14, 2018 |
Metadata last updated | August 14, 2018 |
Created | May 29, 2018 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 3b361f38-eb55-4612-adbe-a0797d73a03e |
Mimetype | text/csv |
Package id | 03e600f0-bce1-4c32-a2b1-773a57bd5c2d |
Position | 13 |
Size | 4 KiB |
State | active |
Url type | upload |