Soil Health Survey Data - Corn Fields 8 and 22
Dataset description:
MO DIRT, Missourians Doing Impact Research Together, aimed at educating citizens on soil health and working with them to examine soils properties and how these properties are influenced...
Source: MO DIRT (Missourians Doing Impact Research Together) - Soil Health Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Field | numeric | ||
Genotype | text | ||
Replicate no. | text | ||
Air Temperature | numeric | ||
Soil Temperature (5cm) | numeric | ||
Soil Color | text | ||
Soil Texture | text | ||
Weight of wet soil (g) | numeric | ||
Weight of dry soil (g) | numeric | ||
Gravimetric water content (%) | numeric | ||
Gravimetric water content (g/g) | numeric | ||
Wet aggregate stability (%) | numeric | ||
Time 0 h | text | ||
Colo no. 0 h | numeric | ||
Time 1 h | text | ||
Colo no. 1 h | numeric | ||
Time 2 h | text | ||
Colo no. 2 h | numeric | ||
Time 3 h | text | ||
Colo no. 3 h | numeric | ||
Time 4 h | text | ||
Colo no. 4 h | numeric | ||
Time 5 h | text | ||
Colo no. 5 h | numeric | ||
Time 24 h | text | ||
Colo no. 24 h | numeric | ||
DCR Color No. | numeric | ||
DCR CO2-C lbs/A | numeric | ||
CO2-C lbs/A/day at room temp at 24 h | text | ||
CO2-C lbs/A/day at field temp at 24 h | text | ||
CO2-C Average at field temperature at 24 h | numeric | ||
Biological activity after 24 hours at field temperature | text | ||
Active Carbon -Soil Quality | text | ||
Active carbon Lbs/A | text | ||
Active Carbon | numeric | ||
pHs | numeric | ||
N.A. meq/100g | numeric | ||
%OM | numeric | ||
P Bray I lb/A | numeric | ||
Ca lb/A | numeric | ||
Mg lb/A | numeric | ||
K lb/A | numeric | ||
CEC meq/100g | numeric | ||
NO3-N ppm | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 14, 2018 |
Metadata last updated | August 14, 2018 |
Created | May 29, 2018 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 083269c0-9493-4bae-a555-2e495ffc1c16 |
Mimetype | text/csv |
Package id | 03e600f0-bce1-4c32-a2b1-773a57bd5c2d |
Position | 12 |
Size | 4.7 KiB |
State | active |
Url type | upload |